Patriot Minutemen
AWI: British Artillery in “Saratoga” uniforms
Here we have a pair of guns (a 6lber canon and a Howitzer), with the crew wearing “sdaratoga” uniforms.
Snappy Nappy Campaign in a Day, Spain Spring 1813: Message and Transit Table Logs
Last post of the 2025 Campaign in a Day!
I have in mind to do Spring 1807 in Poland (The Friedland Campaign) for 2026, with myself as GM.
TRANSIT TABLE LOGS (can click on images to read details more easily)
I always find these fascinating to read:
Spain 1813 British Messages
| Time | To | From | Location | Message |
1 | 11:43 | Wellington | Graham | Santander | Duke, |
2 | 11:45 | Wellington | Graham | Santander | Santander |
3 | 11:48 | Graham | Wellington | Burgos | Let |
4 | 11:52 | Wellington | Leith | Espionsa | passed |
5 | 11:52 | Howard | Wellington | Santander | French |
6 | 11:53 | Wellington | Packenham | Tudela | I |
7 | 11:54 | Wellington | Alten | Longrono | Bridge |
8 | 11:56 | Wellington | Byng | Table | 1st |
9 | 11:58 | Wellington | Graham | Santander | Only |
10 | 12:05 | Wellington | Byng | Table | more |
11 | 12:10 | Wellington | Leith | Vittoria | Reached |
12 | 12:11 | Wellington | Alten | Vittoria | Road |
13 | 12:12 | Leith | Wellington | Burgos | continue |
14 | reply | Wellington | Leith | Vittoria | NO. |
15 | 12:12 | Graham | Wellington | Burgos | Move |
16 | 12:13 | Wellington | Burgos | will | |
17 | 12:15 | Wellington | Alten | Vittoria | French |
18 | 12:18 | Packenham | Wellington | Burgos | Alten |
19 | 12:16 | Wellington | Packenham | Tudela | French |
20 | 12:16 | Wellington | Cole | Longrono | Successfully |
21 | 12:23 | Wellington | Packenham | Tudela | French |
22 | 12:26 | Alten | Wellington | Burgos | Talk |
23 | 12:30 | Wellington | Graham | Santander | Fr |
24 | 12:30 | Wellington | Picton | Vittoria | Picton, |
25 | 12:40 | Wellington | Graham | Santander | Lancers |
26 | 12:50 | Wellington | Howard | Bilboa | Minimal |
27 | 12:50 | Graham | Wellington | Burgos | move |
28 | 12:52 | Leith | Wellington | Burgos | Graham |
29 | 12:55 | Wellington | Howard | Bilboa | Marchal |
30 | 1:05 | Wellington | Graham | Santander | Portugese |
31 | 1:05 | Wellington | Packenham | Tudela | Daricau |
32 | 1:16 | Howard | Wellington | Burgos | portugese |
33 | 1:26 | Wellington | Packenham | Tudela | The |
34 | 1:30 | Wellington | Byng | Estella | I |
35 | 1:39 | Packenham | Wellington | Burgos | Move |
36 | 2:05 | Wellington | Packenham | Tudela | The |
37 | 2:19 | Wellington | Packenham | Tudela | The |
38 | 2:30 | Wellington | Cole | Calahorra | SEND |
39 | 2:34 | Wellington | Howard | Vittoria | Found |
40 | 2:58 | Cole | Wellington | Burgos | hold |
41 | 3:00 | Wellington | Howard | San | Had |
42 | 3:03 | Wellington | Packenham | Tudela | The |
43 | 4:13 | Alten | Wellington | Burgos | a |
44 | awaiting | Wellington | Alten | Vittoria | Vittoria |
Spain 1813 French Messages
| Time | To | From | Location | Message |
1 | 11:45 | Larmaneric | Soult | Pancorbo | In |
2 | 11:46 | Soult | Joe | Pancorbo | If |
3 | 11:46 | Reille | Joe | Vittoria | If |
4 | 11:46 | Napoleon | Cassagna | Tolosa | Arrive |
5 | 11:48 | J | Conroux | Miranda | 2nd |
6 | 11:50 | JOSEPH | REILLE | T4 | Found |
7 | 11:50 | BOYER | REILLE | T4 | Found |
8 | 11:50 | CHRIS | REILLE | T4 | Found |
9 | 11:50 | FR | Leval | T7 | Table |
10 | 11:51 | LACMNMURE | REILLE | T4 | Found |
11 | 11:55 | BOYER | Joe | Vittoria | Through |
12 | 11:57 | Napoleon | D’Erlon | Durango | Heading |
13 | 11:59 | JOSEPH | REILLE | T4 | Found |
14 | about | Leval | Joe | Bayonne | Be |
15 | about | Soult | Joe | Bayonne | If |
16 | about | Russ | Joe | Bayonne | Be |
17 | about | Reille | Joe | Bayonne | Test |
18 | about | Conroux | Joe | Bayonne | Good, |
19 | 12:04 | Reille | Joe | Bayonne | If |
20 | 12:04 | Napoleon | D’Erlon | Bilboa | Arrived |
21 | 12:08 | Napoleon | D’Erlon | Bilboa | Will |
22 | 12:10 | D’Erlon | Joe | Bayonne | If |
23 | 12:10 | D’Erlon | Joe | Bayonne | By |
24 | 12:11 | Napoleon | Cassagna | Tolosa | Exiting |
25 | 12:12 | D’Erlon | Joe | Bayonne | Good |
26 | 12:12 | Russ | Joe | Bayonne | Good! |
27 | 12:15 | Bonaparte | Daricau | T11 | Brit |
28 | 12:20 | JOSEPH | REILLE | Vittoria | Big |
29 | 12:20 | James | Joe | Bayonne | Good |
30 | 12:25 | Reille | Joe | Bayonne | yeah |
31 | 12:44 | Napoleon | D’Erlon | Bilboa | Brit |
32 | 12:46 | Bonaparte | Daricau | Tudela | I |
33 | 12:50 | Le | Marshal | Vittoria | Come |
34 | 12:54 | Napoleon | D’Erlon | Bilboa | D’Erlon |
35 | 1:00 | James | Joe | Bayonne | Good; |
36 | 1:00 | Reille | Joe | Bayonne | Given |
37 | 1:00 | D’Erlon | Joe | Bayonne | Good |
38 | 1:07 | JOSEPH | REILLE | T5 | British |
39 | 1:12 | Reille | Joe | Bayonne | Unless |
40 | 1:30? | JOSEPH | Villatte | Pamplona | Moving |
41 | 1:29 | James | Marshal | Vittoria | You |
42 | 1:33 | Darmange | REILLE | Vittoria | Garrison |
43 | 1:42 | Napoleon | D’Erlon | Bilboa | Bilboa |
44 | 1:45 | Mark | Daricau | Tudela | Am |
45 | 1:50 | D’Erlon | Joe | Bayonne | Make |
46 | 1:50 | Bonaparte | Daricau | Tudela | Pakenham |
47 | 2:00 | Russ | Joe | Bayonne | retreat |
48 | 2:11 | James | REILLE | Vittoria | take |
49 | 2:25 | James | Joe | Bayonne | If |
50 | 2:26 | Russ | REILLE | Vittoria | Make |
51 | 2:26 | BEARDED | REILLE | Vittoria | Make |
52 | 2:36 | Reille | Daricau | Tudela | I |
53 | 2:40 | Russ | Joe | Bayonne | Head |
54 | 2:48 | Reille | Cassagna | San | 2 |
55 | 2:50? | FR | Leval | Table | Victory |
56 | 2:50 | Napoleon | D’Erlon | Tolosa | Arrived |
57 | 2:53 | Napoleon | D’Erlon | Tolosa | Brits |
58 | 3:00 | Russ | Joe | Bayonne | Okay, |
59 | 3:00 | Leval | Joe | Bayonne | Head |
60 | 3:01 | Reille | Daricau | Tudela | Packenham |
61 | 3:32 | Bonaparte | Daricau | Pamplona | The |
62 | 3:35 | James | Joe | Bayonne | Good. |
Virginia Continentals
This Continental regiment has red facings, dark red vests, and grey trousers.


































